Fresatrice Lagun CM 4 – CM 12
La fresatrice Lagun CM è disponibile nelle versioni CM 4 – CM 5 – CM 6 – CM 8 – CM 10 – CM 12.
Fresatrice a montante mobile con “tavola aggrappata”.
Corsa verticale MAX 2.000 mm – tavola rotante integrata dia 1.000 mm (6 ton)
Modello | Corsa Longitudinale | Corsa Trasversale | Corsa Verticale |
---|---|---|---|
CM 4 | 4.000 | 1.300 | 1.500 – 2.000 |
CM 5 | 5.000 | 1.300 | 1.500 – 2000 |
CM 6 | 6.000 | 1.300 | 1.500 – 2000 |
CM 8 | 8.000 | 1.300 | 1.500 – 2000 |
CM 10 | 10.000 | 1.300 | 1.500 – 2000 |
CM 12 | 12.000 | 1.300 | 1.500 – 2000 |
Corsa verticale MAX 2.500 mm – tavola rotante integrata dia 1.200 mm (6 ton)
Modello | Corsa Longitudinale | Corsa Trasversale | Corsa Verticale |
---|---|---|---|
Cl 4 | 4.000 | 1.500 | 2.000 – 2.500 |
CL 5 | 5.000 | 1.500 | 2.000 – 2.500 |
CL 6 | 6.000 | 1.500 | 2.000 – 2.500 |
CL 8 | 8.000 | 1.500 | 2.000 – 2.500 |
CL 10 | 10.000 | 1.500 | 2.000 – 2.500 |
CL 12 | 12.000 | 1.500 | 2.000 – 2.500 |
Disponibile una vasta scelta di teste automatiche, magazzino utensili a disco o catena.

Fresatrice Lagun CM 4C – CM 12C